Observation Calendar
| Sometime this Spring, Try to complete: | Date |
|---|---|
| _ | |
| _ | |
| _ | |
| Regular Observations of the following are useful: | |
| Week of | Surface Soil Moisture |
Surface Soil Temperature | Diurnal (1-2 hourly) ST and AT |
Data |
|---|---|---|---|---|
| 2/ 4 | Yes | Yes | Yes | _ |
| 2/11 | Yes | Yes | _ | _ |
| 2/18 | Yes | Yes | _ | _ |
| 2/25 | Yes | Yes | _ | _ |
| 3/ 4 | Yes | Yes | Yes | _ |
| 3/11 | Yes | Yes | _ | _ |
| 3/18 | Yes | Yes | _ | _ |
| 3/25 | Yes | Yes | _ | _ |
| 4/ 1 | Yes | Yes | Yes | _ |
| 4/ 8 | Yes | Yes | _ | _ |
| 4/15 | Yes | Yes | _ | _ |
| 4/22 | Yes | Yes | _ | _ |
| 4/29 | Yes | Yes | _ | _ |
| 5/ 6 | Yes | Yes | Yes | _ |
| 5/13 | Yes | Yes | _ | _ |
| 5/20 | Yes | Yes | _ | _ |
| 5/27 | Yes | Yes | _ | _ |
| 6/ 3 | Yes | Yes | Yes | _ |
| 6/10 | Yes | Yes | _ | _ |
| 6/17 | Yes | Yes | _ | _ |
| 6/24 | Yes | Yes | _ | _ |
UA/GLOBE Home;
Last updated: 5/17/98;
Comments? globe@hwr.arizona.edu